
Server Integration
| EU platform | tracker.tracksystem.pl (52.57.1.136) | |
| US platform | ||
| Server port | 47776 |
General information
| Purpose | Vehicle | |
| Installation | Professional |
Housing
| Size | 104.1×76.8×31.5 mm (4.1×3.02×1.24 in) |
GNSS Location
| Internal antenna (GNSS) | Yes | |
| GPS | Yes | |
| GLONASS | Yes |
Connectivity
| Cellular network type | GSM Quad Band | |
| Internal antenna (Connection) | Yes | |
| Cellular network generation | 2G |
Interfaces
| 1-Wire interface | Yes | |
| RS232 interface | Yes | |
| Number of RS232 interfaces | 2 | |
| RS485 interface | Yes | |
| Number of outputs | 4 | |
| Number of inputs (all types) | 7 | |
| ACC/Ignition input | Yes | Supported |
| Discrete inputs | Yes | Supported |
| Analog inputs | Yes | Supported |
| Outputs | Yes | Supported |
Hardware extras
| Fuel level sensor reading | Yes | Supported |
| Driver ID reading | Yes | Supported |
| External temperature sensor reading | Yes |
Tracking features
| Tracking modes | Continuous, Interval | |
| Location by Cell ID | Yes | Supported |
| Odometer | Yes | Supported |
| ECO driving | Yes | Supported |
Self monitoring
| Network signal level | Yes | Supported |
| Network operator ID | Yes | Supported |
| Network roaming status | Yes | Supported |
| GNSS signal level | Yes | Supported |
| External power source voltage | Yes | Supported |
| Internal battery level | Yes | Supported |
CAN/OBDII reading
| CAN/OBDII reader type | External | Supported |
| CAN/OBDII parameters | Speed, fuel level, fuel consumption, engine RPM, engine load |
Remote management
| Server connection setup over SMS | Yes | Supported |
| Remote device configuration | Yes (over GPRS) | Supported |
| Remote outputs control | Yes (over GPRS) | Supported |
| Forced GNSS location update over SMS | Yes | Supported |
